This product is made of polyamid filled with microscopic glass beads, allowing for high-impact resistance and durability.
Standard color is black.
Fastening, male and female inserts are in steel strength class 5.8, black oxide finish.
Optimum utilisation between –50° and 130° Celsius, outstanding resistance to chemicals, oil as well as tough climatic conditions.
Maximum torque. See technical specifications.
Product also available in stainless steel

Adjustable handle with male insert
| ▲ Standard length of stud L | ||||||||||||
| A | X | H1 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | Reference | Pack |
| 40 | M5 | 4 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | 9105** | 5 pcs | |
| 40 | M6 | 4 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | 9106** | 5 pcs | |
| 65 | M8 | 6,5 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | 9208** | 5 pcs | |
| 65 | M10 | 6,5 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | 9210** | 5 pcs | ||
| 80 | M10 | 10 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | 9310** | 5 pcs | ||
| 95 | M10 | 10 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | 9410** | 5 pcs | ||
| 95 | M12 | 10 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | 9412** | 5 pcs | ||
| 110 | M12 | 12 | ▲ | ▲ | ▲ | ▲ | ▲ | 9512** | 5 pcs | |||
| 110 | M16 | 12 | ▲ | ▲ | ▲ | ▲ | ▲ | 9516** | 5 pcs | |||
**Please fill in the length of stud L, example: 941240 for L: 40 mm.